Osprey Sprint
Provisional results from the 2018 October Sprint can be found here
Name | Size | Hits |
---|---|---|
Name | Size | Hits |
Osprey Results October 2017 | 98.4 KiB | 327 |
Osprey Results October 2016 | 94.1 KiB | 428 |
Osprey Results April 2018 | 128.8 KiB | 656 |
Osprey Results May 2011 | 59.3 KiB | 733 |
Osprey Results April 2017 | 101.2 KiB | 793 |
Osprey Results October 2015 | 122.9 KiB | 1211 |
Osprey Results April 2016 | 89.4 KiB | 1448 |
Osprey Results May 2010 | 49.8 KiB | 1473 |
Osprey Results April 2015 | 99.7 KiB | 1766 |
Osprey Results October 2014 | 67.3 KiB | 1825 |
Osprey Results April 2014 | 77.2 KiB | 1978 |
Osprey Results May 2012 | 43.1 KiB | 2193 |
Osprey Results April 2013 | 77.9 KiB | 2617 |
Any queries over timing please contact support@fullonsport.com They will be more than helpful.